Miami rental area
Hollywood — near Downtown Hollywood
Studios · 1–2 bedrooms
Two months free
Lease term: 13 months
| Floor plan | Full rent | Net rent* |
|---|---|---|
| Studio | $2,035.00 | $1,695.83 |
| 1 bed / 1 bath | $2,295.00 | $1,912.50 |
| 2 beds / 2 baths | $2,832.00 | $2,360.00 |
Miami rental shortlist · Last updated October 19, 2026
A focused selection of rental communities—reviewed for location, value and current incentives. Tell me what you need, and I’ll guide you from options to move-in.
The weekly ten
Availability, pricing and incentives change frequently. Contact Fabio for today’s verified options.
Miami rental area
Studios · 1–2 bedrooms
Two months free
Lease term: 13 months
| Floor plan | Full rent | Net rent* |
|---|---|---|
| Studio | $2,035.00 | $1,695.83 |
| 1 bed / 1 bath | $2,295.00 | $1,912.50 |
| 2 beds / 2 baths | $2,832.00 | $2,360.00 |
Miami rental area
Studios · 1–3 bedrooms
Two months free
Lease term: 13 months
| Floor plan | Full rent | Net rent* |
|---|---|---|
| Studio | $2,274.00 | $1,895.00 |
| 1 bed / 1 bath | $2,598.00 | $2,165.00 |
| 2 beds / 2 baths | $3,567.00 | $2,972.50 |
| 3 beds / 2 baths | $4,197.00 | $3,497.50 |
Miami rental area
Studios · 1–3 bedrooms
$500 off the first month
Lease term: 13 months
| Floor plan | Full rent | Net rent* |
|---|---|---|
| Studio | $2,106.00 | $2,106.00 |
| 1 bed / 1 bath | $2,317.00 | $2,317.00 |
| 2 beds / 2 baths | $2,854.00 | $2,854.00 |
| 3 beds / 2 baths | $3,235.00 | $3,235.00 |
Miami rental area
Studios · 1–2 bedrooms
One month free
Lease term: 13 months
| Floor plan | Full rent | Net rent* |
|---|---|---|
| Studio | $2,167.00 | $1,986.42 |
| 1 bed / 1 bath | $2,526.00 | $2,315.50 |
| 2 beds / 2 baths | $3,096.00 | $2,838.00 |
Miami rental area
1–3 bedrooms
1.5 months free
Lease term: 15 months
| Floor plan | Full rent | Net rent* |
|---|---|---|
| 1 bed / 1 bath | $2,557.00 | $2,237.38 |
| 2 beds / 2 baths | $3,131.00 | $2,739.63 |
| 3 beds / 2 baths | $4,096.00 | $3,584.00 |
Miami rental area
Studios · 1–3 bedrooms
Two months free
Lease term: 13 months
| Floor plan | Full rent | Net rent* |
|---|---|---|
| Studio | $2,090.00 | $1,741.67 |
| 1 bed / 1 bath | $2,370.00 | $1,975.00 |
| 2 beds / 2 baths | $2,950.00 | $2,458.33 |
| 3 beds / 2 baths | $3,567.00 | $2,972.50 |
Miami rental area
Studios · 1–2 bedrooms
Two months free
Lease term: 13 months
| Floor plan | Full rent | Net rent* |
|---|---|---|
| Studio | $1,916.00 | $1,596.67 |
| 1 bed / 1 bath | $2,397.00 | $1,997.50 |
| 2 beds / 2 baths | $2,954.00 | $2,461.67 |
Miami rental area
2–3 bedrooms · apartments & townhomes
No free-rent special
Lease term: 13 months
| Floor plan | Full rent | Net rent* |
|---|---|---|
| 2 beds / 2 baths | $2,600.00 | $2,600.00 |
| 3 beds / 2 baths | $3,350.00 | $3,350.00 |
Miami rental area
1–2 bedrooms
Contact for current specials
Lease term: 13 months
Contact for pricing
Miami rental area
Studios · 1–2 bedrooms
Two months free
Lease term: 13 months
| Floor plan | Full rent | Net rent* |
|---|---|---|
| Studio | $1,997.00 | $1,997.00 |
| 1 bed / 1 bath | $2,409.00 | $2,409.00 |
| 2 beds / 2 baths | $2,935.00 | $2,935.00 |
*Net rents are advertised figures and may differ from monthly lease payments. Contact Fabio to confirm promotion calculations, eligibility, fees and availability.
Local guidance, made simple
I’m Fabio H. Soto, a Licensed Realtor in Miami. I help renters compare communities, understand current promotions, schedule tours and navigate the application process.
No endless list of random properties—just a focused conversation around your budget, preferred area, floor plan and move-in date.
SMS & WhatsApp: (305) 912-7311 · Instagram: @justrentit305 · Email: fsoto@fabiosoto.com